ESTES Model #2056

Description
The U.S. Army Patriot M-104, is the best kit to build for your first scale model rocket.
This Desert Storm Veteran features a top notch, two piece body tube, and genuine-looking self-stick decals. It’s easy to build and can be finished in a morning or afternoon.
Additional Information
- Length: 21.34″
- Diameter: 1.64″
- Weight: 2 oz.
- Fins: Laser Cut Wood
- Decals: Self Adhesive
- Recovery: 12″ Parachute
- Altitude: 600′
- Recommended Motors:
- B4-4, B6-4, B6-6, C6-5
Instructions
Photo Gallery
Build History
- Purchase date for this model is not available.
- 07/22/2003 – Moved parts and box from house to garage. Sanded last fin round on leading edge and tapered trailing edge. Used Dremel tool to shape the fin. Marked motor mount tube with a single line. Epoxied rear centering ring in place even with rear edge of motor mount tube and the “A” arrow lined up with single line.
- 07/23/2003 – Epoxied middle centering ring to motor mount tube. Used fin to determine how far from edge of tube to epoxy the middle centering ring. Lined up “A” mark with line.
- 07/24/2003 – Epoxied upper centering ring 1/2″ from forward end of motor mount tube.
- 07/26/2003 – Installed Grilla Cable on upper centering ring and made a 1″ loop for recovery device attachment on other end.
- 07/29/2003 – Masked root edges of fins and applied balsa filler.
- No additional information on the build history of this model is available.
Flights
Date | Location | # | Motor | Comments |
02/23/2008 | Hardin Landfill | BS20 | C6-3 | Solid flier. |
07/13/2008 | ADC Park | BS22 | C6-5 | cool |
07/13/2008 | ADC Park | BS22 | E25-4T | neck snappin |
09/18/2010 | ADC Park | BS44 | D10-5 | This model got up there in a hurry. Great height. Took a while to recover. Just missed the weeds to the south. |
09/18/2010 | ADC Park | BS44 | C6-3 | Nice flight. Good height and not too bad to recover. |
09/18/2010 | ADC Park | BS44 | B6-4 | A little higher. Easy recovery. |
09/18/2010 | ADC Park | BS44 | A8-3 | Good low flight. |
11/13/2010 | ADC Park | BS45 | C6-3 | Great straight flight on Quest motor. |
03/26/2011 | Sim’s Farm | BS48 | C6-5 | Good Flight. Long walk for recovery. |
03/26/2011 | Sim’s Farm | BS48 | C6-3 | Drag race with Jeff. Got off the pad last. Long walk for recovery due to 12″ parachute recovery. |
03/26/2011 | Sim’s Farm | BS48 | C5-3 | Drag race with Jeff. Got off the pad first. Medium walk for recovery due to streamer recovery. |
09/17/2011 | ADC Park | BS52 | C6-3 | Almost landed in tree North of launcher |
09/17/2011 | ADC Park | BS52 | D10-7 | A lot more altitude that the C6 |
10/01/2011 | ADC Park | BS53 | C5-3 | Good Flight |
10/01/2011 | ADC Park | BS53 | B6-4 | Drag race with Jeff |
10/01/2011 | ADC Park | BS53 | D13-4 | Drag race with Jeff. |
10/01/2011 | ADC Park | BS53 | D13-4 | Almost lost rocket. Darryl helped find it. |
11/12/2011 | ADC Park | BS54 | B6-4 | Good Flight |
07/13/2013 | Sod Farm | BS69 | C6-3 | Nice straight flight – Landed short of dirt E of Launch Pad. Wind Speed(mph) – 6.8: Humidity – 73.4%; Temperature(F) – 74.6. Time – 11:09am |
12/14/2014 | Sim’s Farm | BS88 | C6-5 | Good Flight. |
03/15/2015 | Sod Farm | BS90 | C6-5 | Good Flight. Landed East of launch pad. |
04/26/2015 | Sod Farm | BS92 | C6-5 | |
06/06/2015 | Sod Farm | BS94 | C6-5 | |
08/15/2015 | Sod Farm | BS96 | C5-3 | |
09/13/2015 | Sod Farm | BS97 | C6 | |
10/11/2015 | Sod Farm | BS98 | B6-4 | |
12/12/2015 | Sod Farm | BS100 | B6 | |
04/02/2017 | Sod Farm | BS108 | C6-5 | Great Flight. The parachute did not deploy and the model broke 1 fin. |
03/10/2017 | Sod Farm | BS113 | C6-5 | Straight Flight. Recovery drifted toward West. Recovered by Don Branch. Thanks Don. |
07/15/2017 | Sod Farm | BS110 | C6-5 | Great Flight. The parachute did not deploy and the model broke 1 fin. |
10/20/2018 | Sod Farm | BS119 | A8-3 | Not enough engine thrust |
10/20/2018 | Sod Farm | BS119 | B6-4 |
Leave a Reply
You must be logged in to post a comment.