ESTES Model #1807
Description
Estes UFO flying saucer
Additional Information
- Diameter: 7.75″
- Weight: 2.1 oz.
- Altitude: 120′
- Recovery: Tumble
- Recommended Motors:
- B6-0, C6-0
Instructions
Photo Gallery
Build History
- 11/13/1999 – Purchased Estes Snitch from e-Hobbies for $7.99 (Retail $10.89). This is the first ARF model and the only construction was clipping the wire legs to the plastic body. This completes construction of Estes Snitch flying saucer #1708
Flights
Date | Location | # | Motor | Comments |
07/13/2008 | ADC Park | BS22 | B6-0 | |
05/15/2010 | ADC Park | BS41 | C6-0 | |
07/17/2010 | ADC Park | BS42 | C6-0 | |
09/18/2010 | ADC Park | BS44 | C6-0 | |
09/18/2010 | ADC Park | BS44 | B6-0 | |
09/18/2010 | ADC Park | BS44 | B6-0 | |
09/18/2010 | ADC Park | BS44 | C6-0 | |
11/13/2010 | ADC Park | BS45 | B6-0 | |
11/13/2010 | ADC Park | BS45 | C6-0 | |
12/11/2010 | Sim’s Farm | BS46 | C6-0 | |
03/26/2011 | Sim’s Farm | BS48 | C6-0 | |
03/26/2011 | Sim’s Farm | BS48 | C6-0 | |
03/26/2011 | Sim’s Farm | BS53 | B6-0 | |
10/01/2011 | ADC Park | BS53 | B6-0 | |
10/01/2011 | ADC Park | BS53 | C6-0 | |
10/01/2011 | ADC Park | BS53 | B6-0 | |
10/01/2011 | ADC Park | BS53 | B6-0 | |
10/01/2011 | ADC Park | BS53 | C6-0 | |
11/12/2010 | ADC Park | BS54 | C6-0 | |
11/12/2010 | ADC Park | BS54 | C6-0 | |
11/12/2010 | ADC Park | BS54 | B6-0 | |
11/12/2010 | ADC Park | BS54 | B6-0 | |
11/12/2010 | ADC Park | BS54 | B6-0 | |
04/08/2012 | Sim’s Farm | BS56 | B6-0 | |
05/19/2012 | ADC Park | BS57 | B4-4 | |
05/19/2012 | ADC Park | BS57 | B4-4 | |
05/19/2012 | ADC Park | BS57 | C6-3 | |
05/19/2012 | ADC Park | BS57 | 1/2A6-2 | |
05/19/2012 | ADC Park | BS57 | B6-4 | |
06/09/2012 | ADC Park | BS58 | B6-0 | |
06/09/2012 | ADC Park | BS58 | B6-0 | |
06/09/2012 | ADC Park | BS58 | B6-0 | |
09/09/2012 | ADC Park | BS60 | C6-5 | |
10/13/2012 | ADC Park | BS61 | B6-0 | |
07/13/2013 | Sod Farm | BS69 | C6-5 | |
07/13/2013 | Sod Farm | BS69 | B6-2 | |
07/13/2013 | Sod Farm | BS69 | A6-4 | |
08/11/2013 | Sod Farm | BS70 | C6-0 | |
08/11/2013 | Sod Farm | BS70 | C6-5 | |
01/12/2014 | Sod Farm | BS74 | B6-4 | |
01/12/2014 | Sod Farm | BS74 | B6-4 | |
02/22/2014 | Sod Farm | BS77 | C6-4 | |
02/22/2014 | Sod Farm | BS77 | B6-4 | |
02/22/2014 | Sod Farm | BS77 | C6-3 | |
03/09/2014 | Sod Farm | BS78 | C6-4 | |
03/09/2014 | Sod Farm | BS78 | C6-4 | |
04/26/2014 | Sod Farm | BS79 | D10-3 | |
04/26/2014 | Sod Farm | BS79 | C6-3 | |
04/26/2014 | Sod Farm | BS79 | C6-3 | |
06/14/2014 | Sod Farm | BS81 | B6-4 | |
08/23/2014 | Sod Farm | BS83 | C6-4 | |
11/19/2014 | Sod Farm | BS86 | C6-5 | |
05/02/2015 | Sod Farm | BS93 | C6-3 | |
06/06/2015 | Sod Farm | BS94 | C6-3 | |
08/15/2015 | Sod Farm | BS96 | C6 | |
09/13/2015 | Sod Farm | BS97 | C6 | |
02/18/2017 | Sod Farm | BS107 | B6-4 | |
02/18/2017 | Sod Farm | BS107 | B6-4 | |
11/01/2017 | Sod Farm | BS112 | C6-3 | |
11/01/2017 | Sod Farm | BS112 | B6-0 |
Leave a Reply
You must be logged in to post a comment.