ESTES Model #2151
Description
The Big Dawg was one of those rare kits from Estes that actually turned out to be quite a bit more than the sum of its parts. While it looks like a typical late 90’s 4FNC rocket at first glance, it’s interesting in that it’s one of the earliest Estes kits that utilized through the wall (TTW) fin attachment. The Big Dawg builds quickly and results in a sharp looking, sturdy little 18mm model rocket.
Additional Information
- Length: 10.68″
- Diameter: 1.33″
- Weight: 1.60 oz.
- Recovery: Parachute
- Recommended Motors:
- A8-3, B4-4, B5-4, C6-5, C6-7
Instructions
Photo Gallery
Build History
- 01/30/1999 – Purchased Estes Big Dawg from Joe’s Hobby Barn for $8.09 (Retail $8.99)
- 01/27/2001 – Opened kit and noted all parts were there. Removed fins from balsa stock sheet. Marked body tube at 1/2″, 1″, 2-1/2″, & 2-5/8″. Made a 1/8″ slit along the 2-1/2″ mark and inserted motor clip hook into it.
- Taped the clip down with masking tape at the 1″ mark. Glued the centering ring at clip cutout at the 1/2″ mark and the other at the 2-5/8″ mark. Filleted the centering ring joints.
- 01/29/2001 – Glued launch lug to body tube. Glued shock cord to the shock cord mount and then glued it to the body tube at least 2″ inside. Filleted the launch lug.
- 09/24/2002 – Removed nose cone and painted fins and body tube with Krylon Gloss Cherry Red #2101.
- 10/05/2002 – Painted nose cone Black.
- 10/05/2002 – Tied shock cord to nose cone eyelet. Applied self adhesive decals to model. This completes construction of Estes Big Dawg model rocket #2151.
Flights
Date | Location | # | Motor | Comments |
11/10/2007 | Hardin Landfill | BS18 | A8-3 | Sure was an impressive flight right after Darryl’s J570W |
11/08/2008 | ADC Park | BS25 | A8-3 | The Dawg got a workout. |
11/08/2008 | ADC Park | BS25 | A8-3 | |
11/08/2008 | ADC Park | BS25 | A8-3 | |
11/08/2008 | ADC Park | BS25 | A8-3 | |
11/08/2008 | ADC Park | BS25 | A8-3 | |
11/08/2008 | ADC Park | BS25 | A8-3 | |
11/08/2008 | ADC Park | BS25 | A8-3 | |
11/08/2008 | ADC ParkBS25 | BS25 | A8-3 | |
11/08/2008 | ADC Park | BS25 | A8-3 | |
11/08/2008 | ADC Park | BS25 | A8-3 | |
04/11/2009 | ADC Park | BS29 | C6-3 | Great flight. |
07/11/2009 | ADC Park | BS31 | C6-3 | Test the Upper Winds. |
07/11/2009 | ADC Park | BS31 | C6-3 | Test Blaze Orange Tracking Powder. |
11/14/2009 | ADC Park | BS34 | A6-4 | Good Flight. |
11/14/2009 | ADC Park | BS34 | B6-4 | Quest motors are cool. |
11/14/2009 | ADC Park | BS34 | B6-4 | Last flight of the Day. This was an Estes Motor – Not much to talk about. |
12/12/2009 | ADC Park | BS35 | C6-5 | Always flies good. |
07/17/2010 | ADC Park | BS42 | D10-7 | Good straight high flight. The sustainer separated from the Nose Cone and Streamer section due to the shock cord pulling from the shock cord mount. Maybe the D10 had too much ejection charge and caused the separation. The Nose cone and 6″ x 60″ bright orange streamer were recovered but the sustainer was lost. So ends the saga of the Estes Big Dawg model rocket. |
Leave a Reply
You must be logged in to post a comment.